<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Improv MPG</title>
	<atom:link href="http://www.4trafficschoolbyimprov.com/improv-MPG/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4trafficschoolbyimprov.com/improv-MPG</link>
	<description>Improv Comedy Traffic School</description>
	<lastBuildDate>Tue, 15 May 2012 03:55:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Some Dispute NTSB Ban On Distracted Driving</title>
		<link>http://www.4trafficschoolbyimprov.com/improv-MPG/some-dispute-ntsb-ban-on-distracted-driving/</link>
		<comments>http://www.4trafficschoolbyimprov.com/improv-MPG/some-dispute-ntsb-ban-on-distracted-driving/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:55:18 +0000</pubDate>
		<dc:creator>JerryB</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[distracted driving]]></category>

		<guid isPermaLink="false">http://www.4trafficschoolbyimprov.com/improv-MPG/?p=1021</guid>
		<description><![CDATA[When the National Transportation Safety Board reported in December that distracted driving was causing more traffic fatalities that driving under the influence of alcohol, many state legislators went to work drafting legislation designed to inhibit the use of handheld devices or ban them entirely. But not everyone is convinced that handheld devices pose the same [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4trafficschoolbyimprov.com"><img src="http://www.4trafficschoolbyimprov.com/improv-MPG/wp-content/uploads/2012/05/texting_while_driving1-300x225.jpg" alt="distracted driving, traffic school, my improv" title="Some Dispute NTSB Ban On Distracted Driving" width="300" height="225" class="alignright size-medium wp-image-1023" /></a>When the National Transportation Safety Board reported in December that <a href="http://www.4trafficschoolbyimprov.com/">distracted driving </a>was causing more traffic fatalities that driving under the influence of alcohol, many state legislators went to work drafting legislation designed to inhibit the use of handheld devices or ban them entirely.</p>
<p>But not everyone is convinced that handheld devices pose the same sort of danger as drunk driving and question whether the federal government isn&#8217;t overstepping its bounds when it comes to limiting what you can and can&#8217;t do in your own car.</p>
<p>In a recent opinion piece, Ramesh Ponnuru, a senior editor for National Review, stated his reasons for opposing any sort of ban on distracted driving, including providing what he considers evidence that the NTSB inflated the risks associated with the use of handheld devices.</p>
<blockquote><p>
And the evidence for LaHood’s “epidemic” talk is overblown. Advocating the NTSB’s preferred ban, its chairman Deborah Hersman noted that 3,092 people had died in distracted-driving incidents in 2010. The Transportation Department estimates that Americans drove 3 trillion miles that year. That works out to 970 million miles driven for each distracted-driving fatality.</p>
<p>To put these numbers in further perspective: Drunken driving caused more than three times as many fatalities. And mobile phones were not the main cause of distractions, either, even if Hersman implied that they were. In 2009, the Transportation Department found that phones were either being used by or “in the presence of” a driver in 18 percent of distracted-driving fatalities. Another department report concluded that “conversing with a passenger was the most common source of distraction” from inside cars. </p></blockquote>
<p>Ponnuru is hardly alone in his disbelief that <a href="http://www.4trafficschoolbyimprov.com/">distracted driving</a> is as big a public safety hazard as the NTSB claims it is. Texas lawmakers have expressed serious doubts and said that any move to ban the use of handheld devices should be done at the municipal level, not statewide or nation wide.</p>
<p>While experts debate the merits of a distracted driving ban, many others see the questions as a moot point. They say that anything which might increase the level of safety on American roadways and decrease any traffic fatalities is worth the effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4trafficschoolbyimprov.com/improv-MPG/some-dispute-ntsb-ban-on-distracted-driving/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>FHP Troopers Warned For Speeding</title>
		<link>http://www.4trafficschoolbyimprov.com/improv-MPG/fhp-troopers-warned-for-speeding/</link>
		<comments>http://www.4trafficschoolbyimprov.com/improv-MPG/fhp-troopers-warned-for-speeding/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:22:20 +0000</pubDate>
		<dc:creator>JerryB</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[speeding cops]]></category>

		<guid isPermaLink="false">http://www.4trafficschoolbyimprov.com/improv-MPG/?p=1015</guid>
		<description><![CDATA[An investigation by The Sun Sentinel newspaper in south Florida has resulted in more than two dozen Florida State Troopers being issued warnings for speeding and another dozen still under investigation. In all, 31 state troopers received warnings for excessive speed and are being made to attend a four-hour ethics course as a result of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4trafficschoolbyimprov.com"><img src="http://www.4trafficschoolbyimprov.com/improv-MPG/wp-content/uploads/2012/05/FHP-Poster-300x190.jpg" alt="florida, distracted driving, my improv traffic school, " title="FHP Troopers Warned For Speeding" width="300" height="190" class="alignright size-medium wp-image-1017" /></a>An investigation by The Sun Sentinel newspaper in south Florida has resulted in more than two dozen Florida State Troopers being issued warnings for <a href="http://www.4trafficschoolbyimprov.com/">speeding</a> and another dozen still under investigation.</p>
<p>In all, 31 state troopers received warnings for excessive speed and are being made to attend a four-hour ethics course as a result of the findings.</p>
<p>The Sun Sentinel discovered the speeding officers after an investigation into toll records. The tool booths record the speed and license plate of vehicles which pass by, regardless of whether or not they pay the toll. The newspaper used these toll records to identify 5,100 instances of officers from a dozen different South Florida police agencies driving above 90 mph during a 13-month period. Many times the officers were not only speeding while off duty but also while outside their jurisdictions. </p>
<p>In one instance an officer was <a href="http://www.4trafficschoolbyimprov.com/">caught speeding</a> at more than 100 mph while en route to his off-duty job.</p>
<p>Adding to the furor over this report are the facts about crashes caused by speeding officers which were also collected by The Sun Sentinel staff. Since 2004, speeding cops in Florida have caused at least 320 crashes and 19 deaths. So this is more than a public relations nightmare for the Florida Highway Patrol, it is also a matter of public safety.</p>
<p>Many drivers don&#8217;t realize that police and emergency vehicles are required to follow the same traffic laws they are. A police cannot exceed the posted speed limit unless it is an emergency situation. And going to their off-duty job or heading home for lunch do not constitute emergency situations.</p>
<p>Police officers are also required to pass rigorous driving tests and meet very specific requirements for the privilege of enforcing the law. While three dozen police officers are now facing the music for speeding, hundreds more have been doing their job properly and maintaining a safe speed at all times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4trafficschoolbyimprov.com/improv-MPG/fhp-troopers-warned-for-speeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Ups The Ante For Distracted Drivers</title>
		<link>http://www.4trafficschoolbyimprov.com/improv-MPG/california-ups-the-ante-for-distracted-drivers/</link>
		<comments>http://www.4trafficschoolbyimprov.com/improv-MPG/california-ups-the-ante-for-distracted-drivers/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:05:57 +0000</pubDate>
		<dc:creator>JerryB</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[distracted driving]]></category>

		<guid isPermaLink="false">http://www.4trafficschoolbyimprov.com/improv-MPG/?p=1010</guid>
		<description><![CDATA[When it comes to distracted driving, California legislators want to send a message loud and clear: If you do it, you will pay. The California State Senate approved a measure which would ultimately raise the fine for anyone caught using their cell phone while behind the wheel. Senate Bill 1310 increases the fines for breaking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4trafficschoolbyimprov.com"><img src="http://www.4trafficschoolbyimprov.com/improv-MPG/wp-content/uploads/2012/05/cell_phone_cyclist-300x191.jpg" alt="california, distracted driving" title="California Ups The Ante For Distracted Drivers" width="300" height="191" class="alignright size-medium wp-image-1011" /></a>When it comes to <a href="http://www.4trafficschoolbyimprov.com/">distracted driving</a>, California legislators want to send a message loud and clear: If you do it, you will pay.</p>
<p>The California State Senate approved a measure which would ultimately raise the fine for anyone caught using their cell phone while behind the wheel.</p>
<p>Senate Bill 1310 increases the fines for breaking the hands-free and no texting laws from $20 to $30 for a first-time offense, and from $50 to $60 for subsequent offenses.</p>
<p>The total cost of a first offense, including penalties, would rise to roughly $199, depending on the county. Second offenses would cost about $371</p>
<p>According to a press release, the extra money from the tougher law would be used to fund a <a href="http://www.4trafficschoolbyimprov.com/">distracted driving education</a> program in the California Office of Traffic Safety.</p>
<p>California Highway Patrol has repeatedly conducted distracted driving campaigns focused on finding and ticketing drivers who refuse to put down their cell phones or other handheld devices while trying to navigate California highways. Despite these increased patrols, hundreds of drivers have been caught and hundreds more are still doing it&#8211;hence the increased fines.</p>
<p>And the effort to curb distracted behavior on the roadways doesn&#8217;t stop with cars. If passed SB1310 would also levy fines on bicyclists who ride distracted. They would pay just $20 for first offense and $50 for each subsequent offense, and with no fees and would not get a point on their record for second offenses, but the bill is being supported by the California Bicycle Coalition which means it has bilateral support.</p>
<p>Repeated studies have shown that distracted driving behaviors, whether it is talking on a cell phone, sending and receiving text messages; updating social media or even sending and receiving emails, all leads to an increased risk of having a vehicle collision. Every vehicle collision adds to the costs everyone pays for insurance; increases the risk of serious of injury or death and generally causes a lot of problems for everyone who rides or drives on the roads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4trafficschoolbyimprov.com/improv-MPG/california-ups-the-ante-for-distracted-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Lapdogs&#8217; Still Legal In Illinois</title>
		<link>http://www.4trafficschoolbyimprov.com/improv-MPG/lapdogs-still-legal-in-illinois/</link>
		<comments>http://www.4trafficschoolbyimprov.com/improv-MPG/lapdogs-still-legal-in-illinois/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:59:11 +0000</pubDate>
		<dc:creator>JerryB</dc:creator>
				<category><![CDATA[Driving Tips]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[lap dogs]]></category>

		<guid isPermaLink="false">http://www.4trafficschoolbyimprov.com/improv-MPG/?p=1000</guid>
		<description><![CDATA[Despite an effort by some legislators to make it illegal for drivers to have a pet (dog or otherwise) loose in the vehicle while they are driving, the measure failed to garner enough votes to become state law. Some have argued that driving with a dog on your lap (is it even possible to drive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4trafficschoolbyimprov.com"><img src="http://www.4trafficschoolbyimprov.com/improv-MPG/wp-content/uploads/2012/05/lap-dog-300x199.jpg" alt="illinois, distracted driving, traffic school" title="&#039;Lapdogs&#039; Still Legal In Illinois" width="300" height="199" class="alignright size-medium wp-image-1001" /></a>Despite an effort by some legislators to make it illegal for drivers to have a pet (dog or otherwise) loose in the vehicle while they are <a href="http://www.4trafficschoolbyimprov.com/">driving</a>, the measure failed to garner enough votes to become state law.</p>
<p>Some have argued that driving with a dog on your lap (is it even possible to drive with a cat in your lap?) is no less dangerous than driving with a cell phone to your ear, or texting and driving. They consider driving with a &#8216;lapdog&#8217; to be just another form of distracted driving. Their arguments failed to sway Illinois law makers however, who have themselves failed to fully endorse the measure.</p>
<p>Illinois State Senator Martin Sandoval, chairman of the Senate Transportation Committee, said he was himself a dog lover, but also said that driving with a dog in your lap was dangerous no matter how small or well behaved the dog was. </p>
<p>The final vote was 21-27 with two abstentions, showing that the issue is certainly important enough to garner almost enough votes, but not quite enough to pass. The dispute seemed to fall along party lines with Democrats more or less in favor and Republicans opposed. Opponents of the new law said the state had better things to worry about than &#8216;lap dogs&#8217;, citing current economic struggles and their supporters agreed.</p>
<p>It seems unlikely that the issue will go away, however, as some driving safety experts have been putting the spotlight on all forms of distracted driving. And yes, there have been numerous accidents attributed to drivers who had dogs or other pets loose in the car with them.</p>
<p>Given the abundance of evidence that <a href="http://www.4trafficschoolbyimprov.com/">distracted driving</a> of any kind is leading to more traffic fatalities than even driving under the influence of alcohol, it seems like a good idea that drivers avoid any and all distractions when they get behind the wheel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4trafficschoolbyimprov.com/improv-MPG/lapdogs-still-legal-in-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Driving Hazard: Alligator</title>
		<link>http://www.4trafficschoolbyimprov.com/improv-MPG/florida-driving-hazard-alligator/</link>
		<comments>http://www.4trafficschoolbyimprov.com/improv-MPG/florida-driving-hazard-alligator/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:00:10 +0000</pubDate>
		<dc:creator>JerryB</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida]]></category>

		<guid isPermaLink="false">http://www.4trafficschoolbyimprov.com/improv-MPG/?p=995</guid>
		<description><![CDATA[In one for the record books, a group of Florida drivers suffered some delays while animal wranglers wrestled with an alligator that was gingerly crossing through traffic. By wrestle, I mean wrangled-got it off the road and stowed away safely so it could be transported back into the wild where it belongs. Wild animals pose [...]]]></description>
			<content:encoded><![CDATA[<p>In one for the record books, a group of <a href="http://www.4trafficschoolbyimprov.com/">Florida drivers</a> suffered some delays while animal wranglers wrestled with an alligator that was gingerly crossing through traffic.</p>
<p>By wrestle, I mean wrangled-got it off the road and stowed away safely so it could be transported back into the wild where it belongs.</p>
<p>Wild animals pose a driving hazard to just about anyone using the roads any where. It might be a deer or a opossum, or even an alligator. It all depends on where you live and what lives near where you <a href="http://www.4trafficschoolbyimprov.com/">drive.</a></p>
<p><script src="http://player.ooyala.com/player.js?deepLinkEmbedCode=5neW5uNDrBAL3BT9IOr_xAx0G-qEM7pq&#038;height=360&#038;embedCode=5neW5uNDrBAL3BT9IOr_xAx0G-qEM7pq&#038;video_pcode=o3ZXA6AW_ODSH73PHaEhBxcqUpwq&#038;width=640"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4trafficschoolbyimprov.com/improv-MPG/florida-driving-hazard-alligator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Californians Flaunt Distracted Driving Warnings</title>
		<link>http://www.4trafficschoolbyimprov.com/improv-MPG/californians-flaunt-distracted-driving-warnings/</link>
		<comments>http://www.4trafficschoolbyimprov.com/improv-MPG/californians-flaunt-distracted-driving-warnings/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:37:40 +0000</pubDate>
		<dc:creator>JerryB</dc:creator>
				<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://www.4trafficschoolbyimprov.com/improv-MPG/?p=992</guid>
		<description><![CDATA[A new study by the California Office of Traffic Safety says that a full 10 percent of all California drivers are distracted drivers. That means for every ten cars you pass, one of them likely has a driver trying to check his email, talking on the phone or sending a text. How many cars do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4trafficschoolbyimprov.com"><img src="http://www.4trafficschoolbyimprov.com/improv-MPG/wp-content/uploads/2012/05/traffic-on-freeway-300x195.jpg" alt="distracted driving, traffic school, california" title="Californians Flaunt Distracted Driving Warnings" width="300" height="195" class="alignright size-medium wp-image-993" /></a>A new study by the California Office of Traffic Safety says that a full 10 percent of all <a href="http://www.4trafficschoolbyimprov.com/">California drivers</a> are distracted drivers. That means for every ten cars you pass, one of them likely has a driver trying to check his email, talking on the phone or sending a text.</p>
<p>How many cars do you usually pass during your drive to work every morning?</p>
<p>These statistics come the heels of a massive effort to focus attention on the dangers of distracted driving. The California Highway Patrol has recently been focusing nearly exclusively on enforcing the state&#8217;s <a href="http://www.4trafficschoolbyimprov.com/">distracted driving ban</a>, but still, the numbers show that many drivers simply are not getting the message.</p>
<blockquote><p>The results showed an increase in distracted drivers; the overall rate was 10.8% of drivers were using their phone in some way while behind the wheel. During a similar observational study last year, only 7.3% of drivers were distracted by phones.</p>
<p>While there were increases in every age group, the California Office of Traffic Safety says the most dramatic increase was in the 16-to-25-year-old group, reportedly doubling from 9% in 2011 to 18% in 2012.</p>
<p>This younger group of drivers is more comfortable using smartphones to stay in contact, and utilize various apps.</p>
<p>“Now that smartphones are becoming the majority, people are using them more often and in many more ways.  This might be helpful in a lot of places, but definitely not behind the wheel,” said OTS Director Christopher J. Murphy in a press release.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.4trafficschoolbyimprov.com/improv-MPG/californians-flaunt-distracted-driving-warnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Fatalities Down Nationally</title>
		<link>http://www.4trafficschoolbyimprov.com/improv-MPG/traffic-fatalities-down-nationally/</link>
		<comments>http://www.4trafficschoolbyimprov.com/improv-MPG/traffic-fatalities-down-nationally/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:28:00 +0000</pubDate>
		<dc:creator>JerryB</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[traffic fatalities]]></category>

		<guid isPermaLink="false">http://www.4trafficschoolbyimprov.com/improv-MPG/?p=986</guid>
		<description><![CDATA[Despite an increase in the number of traffic fatalities caused by distracted driving, the nationally rate of traffic fatalities fell last year to its lowest level since record keeping began in 1949. These numbers come from the National Highway Traffic Safety Administration which records all vehicle crashes and compiles statistics accordingly. The NHTSA is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4trafficschoolbyimprov.com"><img src="http://www.4trafficschoolbyimprov.com/improv-MPG/wp-content/uploads/2012/05/6a00d83451f42669e200e551a058bc8834-800wi1-300x224.jpg" alt="traffic school, fatalities" title="Traffic Fatalities Down Nationally" width="300" height="224" class="alignright size-medium wp-image-1008" /></a>Despite an increase in the number of traffic fatalities caused by distracted driving, the nationally rate of traffic fatalities fell last year to its lowest level since record keeping began in 1949.</p>
<p>These numbers come from the National Highway Traffic Safety Administration which records all vehicle crashes and compiles statistics accordingly. The NHTSA is the same group which released a study in December that showed that the number of traffic fatalities caused by <a href="http://www.4trafficschoolbyimprov.com/">distracted driving </a>had eclipsed those caused by crashes caused by driving under the influence of drugs or alcohol. This led to multiple calls for a nationwide ban on the use of handheld devices by all drivers, with so far just a handful of states following through.</p>
<p>The reason for the national decline in traffic fatalities has something to do with an increase in <a href="http://www.4trafficschoolbyimprov.com/">driver safety</a>; more driving education and more awareness of the dangers faced by everyone who gets into a vehicle and hits the road. It also has something to do with an increase in the safety and quality of our bridges and roads; our awareness of traffic problems, ways of diverting and directing vehicles, and controlling the flow of cars and trucks. </p>
<p>More than anything else, perhaps, the decline in annual deaths from traffic crashes is caused by an increase in the overall safety and quality of the vehicles we drive. Our cars today are safer. Seat belts are just the start of the safety package in cars today. Driver side and passenger side air bags; side curtain air bags, collision avoidance systems; smart cars which help you maintain better control; better tires, better brakes and reinforced automobile bodies that can take more punishment than ever before.</p>
<p>But whatever the underlying cause of the decline traffic fatalities, it stands as a testament to the continued efforts by multiple industries and groups at keeping us safe and sound in the cars that we drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4trafficschoolbyimprov.com/improv-MPG/traffic-fatalities-down-nationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHP Focusing On Aggressive Drivers</title>
		<link>http://www.4trafficschoolbyimprov.com/improv-MPG/fhp-focusing-on-aggressive-drivers/</link>
		<comments>http://www.4trafficschoolbyimprov.com/improv-MPG/fhp-focusing-on-aggressive-drivers/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:20:11 +0000</pubDate>
		<dc:creator>JerryB</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida]]></category>

		<guid isPermaLink="false">http://www.4trafficschoolbyimprov.com/improv-MPG/?p=981</guid>
		<description><![CDATA[Florida Highway Patrol is making it their business to remind drivers that the way driver, their mental attitude behind the wheel, matters. Aggressive driving simply will not be tolerated, and the FHP is sending that message with increased patrols, focused on aggressive drivers. Aggressive driving simply does not make sense no matter how you look [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4trafficschoolbyimprov.com"><img src="http://www.4trafficschoolbyimprov.com/improv-MPG/wp-content/uploads/2012/05/Florida_Highway_Patrol_in_action-300x176.jpg" alt="traffic school, florida, aggressive driving" title="FHP Focusing On Aggressive Drivers" width="300" height="176" class="alignright size-medium wp-image-982" /></a>Florida Highway Patrol is making it their business to remind <a href="http://www.4trafficschoolbyimprov.com/">drivers</a> that the way driver, their mental attitude behind the wheel, matters. Aggressive driving simply will not be tolerated, and the FHP is sending that message with increased patrols, focused on aggressive drivers.</p>
<p>Aggressive driving simply does not make sense no matter how you look at it. First, you use more gas when you drive aggressively than when you drive defensively. With gas prices hovering at their highest levels in forever, calming down behind the wheel will save you a few bucks for sure.</p>
<p>Also, aggressive drivers are more likely to take risks like speeding, weaving in and out of traffic, inciting other drivers into personal confrontations. None of this is good for your heart, or your pocketbook if a cop spots you doing it. It is also more likely to lead to a vehicle crash, which in turn means more money out-of-pocket to pay your insurance.</p>
<p>Do yourself a favor if you&#8217;re <a href="http://www.4trafficschoolbyimprov.com/">driving in Florida,</a> or any where: Calm down, take it easy and enjoy the ride. Your life might just depend on it.</p>
<blockquote><p>State troopers are on the hunt this week for the all-too-common South Florida driver: one who speeds, tailgates and weaves dangerously in and out of lanes.</p>
<p>This week, the Florida Highway Patrol has stepped up ticketing of aggressive car and truck drivers on Florida highways. The enforcement campaign lasts through Friday.</p>
<p>The week-long enforcement aims to reduce the number of fatal crashes involving cars and commercial trucks, the Highway Patrol said. In 88 percent of those crashes, both the truck driver and car driver were at fault, the agency said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.4trafficschoolbyimprov.com/improv-MPG/fhp-focusing-on-aggressive-drivers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>California Lane Splitting Is Legal</title>
		<link>http://www.4trafficschoolbyimprov.com/improv-MPG/california-lane-splitting-is-legal/</link>
		<comments>http://www.4trafficschoolbyimprov.com/improv-MPG/california-lane-splitting-is-legal/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:14:12 +0000</pubDate>
		<dc:creator>JerryB</dc:creator>
				<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://www.4trafficschoolbyimprov.com/improv-MPG/?p=978</guid>
		<description><![CDATA[You are sitting in traffic, minding your own business, waiting in the line of cars with everyone else, when a motorcyclist comes cruising between the lanes, bypassing all the stopped cars. It makes many drivers frustrated. It might frustrate you (and most other drivers) but it is perfectly legal, and a good way to convince [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4trafficschoolbyimprov.com"><img src="http://www.4trafficschoolbyimprov.com/improv-MPG/wp-content/uploads/2012/05/motorcycle3-300x287.jpg" alt="traffic school, california, motorcycles" title="California Lane Splitting Is Legal" width="300" height="287" class="alignright size-medium wp-image-979" /></a>You are sitting in traffic, minding your own business, waiting in the line of cars with everyone else, when a motorcyclist comes cruising between the lanes, bypassing all the stopped cars. It makes many <a href="http://www.4trafficschoolbyimprov.com/">drivers</a> frustrated.</p>
<p>It might frustrate you (and most other drivers) but it is perfectly legal, and a good way to convince drivers there are advantages to using other means of transportation than cars.</p>
<p>A recent survey by the California Office of Traffic Safety found that more than half of all drivers in the state fail to realize that &#8220;lane splitting&#8221; is perfectly legal. In fact, almost 20 percent of those same drivers admit they have actually tried to prevent motorcyclists from doing it because they believed it was illegal (or at least unfair.)</p>
<p>May is Motorcycle Awareness Month and the California Office of Traffic Safety is focusing on <a href="http://www.4trafficschoolbyimprov.com/">helping all drivers</a> increase their awareness of motorcycles and the laws they must follow. There is room on the road for everyone, but we all have to learn to get along. If not, that&#8217;s when accidents happen and nobody wants that.</p>
<blockquote><p>Lane splitting has been a subject for controversy and confusion for years. The OTS survey showed that only 53 percent of vehicle drivers knew that lane splitting is legal in California. Eighty-seven percent of motorcycle riders say they lane split, while seven percent of vehicle drivers admit to having attempted to prevent it.</p>
<p>The key to legal lane splitting for motorcycle riders is doing so in a safe and prudent manner, being cognizant of overall traffic speeds, speed differences, spacing and lane changing patterns of surrounding traffic. Riding too fast is one of the most common things that motorcyclists do to make lane splitting unsafe. </p>
<p>Motorists and other road users are reminded to safely “share the road” with motorcycles during May, and throughout the year, and to be extra alert to help keep motorcyclists safe. Changing the driving habits of motorists and motorcyclists alike will help decrease the numbers of motorcyclists killed and injured in crashes. Motorcyclists are reminded to make sure that they are visible to motorists, and that they follow the rules of the road. All road users are reminded to never drive, ride, walk or bicycle while distracted or under the influence of alcohol or drugs. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.4trafficschoolbyimprov.com/improv-MPG/california-lane-splitting-is-legal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Youth Traffic Safety Month</title>
		<link>http://www.4trafficschoolbyimprov.com/improv-MPG/global-youth-traffic-safety-month/</link>
		<comments>http://www.4trafficschoolbyimprov.com/improv-MPG/global-youth-traffic-safety-month/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:07:03 +0000</pubDate>
		<dc:creator>JerryB</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[teen driving]]></category>

		<guid isPermaLink="false">http://www.4trafficschoolbyimprov.com/improv-MPG/?p=975</guid>
		<description><![CDATA[This month everyone involved with safe driving will be focusing their efforts on the most at-risk group of drivers: teens. That&#8217;s right, teenagers are the most likely drivers to be involved in fatal crashes. According to the National Institutes of Health and the Centers for Disease Control, traffic crashes are still the leading cause of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4trafficschoolbyimprov.com"><img src="http://www.4trafficschoolbyimprov.com/improv-MPG/wp-content/uploads/2012/05/HP1-300x199.jpg" alt="teen drivers, improv traffic school, safe driving" title="Global Youth Traffic Safety Month" width="300" height="199" class="alignright size-medium wp-image-976" /></a>This month everyone involved with <a href="http://www.4trafficschoolbyimprov.com/">safe driving</a> will be focusing their efforts on the most at-risk group of drivers: teens. That&#8217;s right, teenagers are the most likely drivers to be involved in fatal crashes. According to the National Institutes of Health and the Centers for Disease Control, traffic crashes are still the leading cause of death for teenagers.</p>
<p>Teens are also more at risk for distracted driving crashes. Seeing as how they are also the most likely users of handheld devices this makes sense. </p>
<p>What does not make sense is why, after all the emphasis we place on keeping kids safe, we have such a high rate of traffic fatalities for them once they start driving.</p>
<p>To counter this trend police, public safety officials, insurers, parents and educators are taking advantage of Global Youth Traffic Safety Month to spread the message that this group needs careful attention to remain safe and make it to adulthood. There are a number of programs in place by insurance companies and even the American Automobile Association to reward safe drivers and those who work hard at promoting traffic safety for teens. They hope that teenagers will go on summer vacation and focus more on their safe driving skills and spread the message to their friends, creating a viral movement of safety.</p>
<p>Another effort is in reminding teens and their parents that when they drive with friends in their car the chance of them having a serious accident dramatically increase. If they have an adult in the vehicle with them, or are just aware that an adult is monitoring their driving behavior, their chances of having a serious crash falls dramatically. This seems like proof enough of the importance of focusing on <a href="http://www.4trafficschoolbyimprov.com/">teen driving</a> and letting them know that you care and that you are watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4trafficschoolbyimprov.com/improv-MPG/global-youth-traffic-safety-month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

